DU=/opt/topspin/data/jab1/nmr, USER=nmrsu, NAME=Dec06-2023, EXPNO=42, PROCNO=1
F1=251.114594ppm, F2=-31.112083ppm, MI=0.35cm, MAXI=10000.00cm, PC=1.200
           #     ADDRESS            FREQUENCY         INTENSITY
                           [Hz]        [PPM]
     1      9177.1    17320.972     172.0731         1.47
     2     10086.6    16532.494     164.2401         0.80
     3     10370.8    16286.121     161.7925         0.68
     4     10856.9    15864.623     157.6052         1.90
     5     12967.6    14034.704     139.4261         0.94
     6     12976.1    14027.373     139.3532         0.87
     7     13498.4    13574.491     134.8541         2.08
     8     14034.5    13109.736     130.2371         2.24
     9     14043.9    13101.579     130.1561         2.15
    10     14340.6    12844.344     127.6006         9.98
    11     14905.6    12354.492     122.7342         2.55
    12     14908.7    12351.833     122.7078         2.47
    13     15800.5    11578.648     115.0267         2.77
    14     15810.4    11570.125     114.9420        10.00
    15     15824.8    11557.609     114.8177         2.56
    16     15879.6    11510.122     114.3459         2.29
    17     15905.1    11487.987     114.1260         2.16
    18     19499.2     8371.988      83.1705         9.39
    19     20173.5     7787.376      77.3627        12.69
    20     20210.4     7755.403      77.0451        12.89
    21     20247.2     7723.439      76.7276        12.67
    22     21111.9     6973.812      69.2805         3.33
    23     23098.2     5251.736      52.1727         2.50
    24     23135.6     5219.348      51.8510         3.68
    25     25199.7     3429.759      34.0725         5.06
    26     26230.7     2535.931      25.1929         5.27
